| Number | Date | Time | Comments |
| 192 | December 14 | 21:44 | Medical Call |
| 191 | December 08 | 21:33 | False Alarm |
| 190 | December 07 | 21:32 | Medical Call |
| 189 | December 03 | 11:54 | Medical Call |
| 188 | December 03 | 09:55 | False Alarm |
| 187 | December 01 | 13:00 | Public Service – Drive Santa |
| 186 | November 30 | 21:09 | Motor Vehicle Accident |
| 185 | November 30 | 18:37 | Beach Fire |
| 184 | November 29 | 15:51 | Medical Call |
| 183 | November 26 | 09:59 | Medical Call |
| 182 | November 26 | 01:01 | Medical Call |
| 181 | November 25 | 03:03 | Medical Call |
| 180 | November 24 | 04:53 | Medical Call |
| 179 | November 20 | 10:41 | Medical Call |
| 178 | November 18 | 19:13 | Medical Call |
| 177 | November 18 | 09:08 | Medical Call |
| 176 | November 17 | 18:03 | Duty Officer Call |
| 175 | November 16 | 06:37 | Medical Call |
| 174 | November 14 | 20:00 | Chimney Fire |
| 173 | November 14 | 10:00 | Duty Officer Call |
| 172 | November 13 | 12:07 | Medical Call |
| 171 | November 10 | 20:43 | Medical Call |
| 170 | November 10 | 17:43 | Motor Vehicle Accident |
| 169 | November 10 | 19:29 | Medical Call |
| 168 | November 10 | 15:34 | Medical Call |
| 167 | November 10 | 14:25 | Unattended Camp Fire |
| 166 | November 08 | 17:43 | Medical Call |
| 165 | November 06 | 12:41 | Brush Fire |
| 164 | November 04 | 16:40 | Medical Call |
| 163 | November 03 | 12:03 | RCMP Assist |
| 162 | November 02 | 15:06 | Motor Vehicle Accident |
| 161 | October 30 | 13:30 | Medical Call |
| 160 | October 24 | 16:34 | Medical Call |
| 159 | October 23 | 18:30 | Medical Call |
| 158 | October 22 | 20:00 | Carbon Monoxide Alarm |
| 157 | October 19 | 16:20 | Chimney Fire |
| 156 | October 19 | 00:24 | Duty Officer Call |
| 155 | October 18 | 23:07 | Medical Call |
| 154 | October 14 | 16:42 | Medical Call |
| 153 | October 14 | 14:23 | Medical Call |
| 152 | October 14 | 09:40 | Medical Call |
| 151 | October 08 | 21:19 | Motor Vehicle Accident |
| 150 | October 08 | 17:19 | Structural Fire |
| 149 | October 05 | 16:59 | Medical Call |
| 148 | October 02 | 17:19 | Medical Call |
| 147 | September 30 | 13:59 | Medical Call |
| 146 | September 28 | 05:07 | Medical Call |
| 145 | September 26 | 16:35 | False Alarm |
| 144 | September 23 | 17:48 | Medical Call |
| 143 | September 21 | 19:46 | Missing Person |
| 142 | September 20 | 08:48 | Medical Call |
| 141 | September 18 | 10:09 | Medical Call |
| 140 | September 17 | 22:13 | Medical Call |
| 139 | September 17 | 16:45 | Chimney Fire |
| 138 | September 17 | 06:41 | False Alarm |
| 137 | September 16 | 11:41 | Medical Call |
| 136 | September 15 | 19:20 | Medical Call |
| 135 | September 15 | 09:20 | Beach Fire |
| 134 | September 12 | 08:20 | Medical Call |
| 133 | September 12 | 08:00 | Hydro Lines Downl |
| 132 | September 10 | 04:45 | Medical Call |
| 131 | September 09 | 20:24 | Medical Call |
| 130 | September 08 | 10:00 | Public Service at Fall Fair |
| 129 | September 07 | 17 12 | Beach Firel |
| 128 | September 07 | 12:18 | Medical Call |
| 127 | September 06 | 13:39 | Downed Telephone Wires |
| 126 | September 01 | 20:03 | Medical Call |
| 125 | August 29 | 16:43 | Medical Call |
| 124 | August 29 | 15:25 | Medical Call |
| 123 | August 28 | 22:25 | Medical Call |
| 122 | August 28 | 16:59 | Duty Officer Call |
| 121 | August 27 | 22:05 | Beach Fire |
| 120 | August 27 | 01:00 | Medical Call |
| 119 | August 26 | 12:02 | Duty Officer Call |
| 118 | August 22 | 15:35 | Medical Call |
| 117 | August 20 | 11:40 | Beach Fire |
| 116 | August 20 | 09:24 | Medical Call |
| 115 | August 15 | 23:17 | Medical Call |
| 114 | August 12 | 20:15 | Medical Call |
| 113 | August 08 | 19:35 | Medical Call |
| 112 | August 07 | 07:21 | Beach Fire |
| 111 | August 06 | 01:05 | Medical Call |
| 110 | August 04 | 19:44 | Medical Call |
| 109 | August 03 | 19:00 | Public Service |
| 108 | August 03 | 12:01 | Medical Call |
| 107 | July 31 | 10:08 | Medical Call |
| 106 | July 30 | 10:46 | Medical Call |
| 105 | July 28 | 21:07 | Medical Call |
| 104 | July 27 | 18:46 | Duty Officer Call |
| 103 | July 27 | 15:47 | Medical Call |
| 102 | July 26 | 13:29 | Medical Call |
| 101 | July 24 | 10:53 | Medical Call |
| 100 | July 24 | 02:18 | Medical Call |
| 099 | July 23 | 20:33 | Medical Call |
| 098 | July 23 | 16:43 | Medical Call |
| 097 | July 23 | 11:21 | Medical Call |
| 096 | July 23 | 09:15 | Public Service |
| 095 | July 22 | 20:07 | Medical Call |
| 094 | July 22 | 13:08 | Duty Officer Call |
| 093 | July 22 | 08:01 | Medical Call |
| 092 | July 22 | 06:41 | Medical Call |
| 091 | July 21 | 23:11 | Medical Call |
| 090 | July 20 | 11:30 | Ground Search |
| 089 | July 18 | 02:02 | Medical Call |
| 088 | July 16 | 14:56 | Duty Officer Call |
| 087 | July 15 | 09:51 | Medical Call |
| 086 | July 14 | 20:08 | Medical Call |
| 085 | July 14 | 16:20 | Medical Call |
| 084 | July 14 | 11:14 | Brush Fire |
| 083 | July 12 | 22:17 | Duty Officer Call |
| 082 | July 12 | 09:37 | Medical Call |
| 081 | July 07 | 16:24 | Medical Call |
| 080 | July 07 | 08:42 | Medical Call |
| 079 | July 06 | 23:05 | Medical Call |
| 078 | July 05 | 17:20 | Medical Call |
| 077 | July 051 | 05:05 | Medical Call |
| 076 | July 04 | 22:19 | Duty Officer Call |
| 075 | July 03 | 08:35 | Medical Call |
| 074 | July 02 | 09:38 | Duty Officer Call |
| 073 | July 01 | 21:09 | Medical Call |
| 072 | July 01 | 21:08 | Medical Call |
| 071 | June 30 | 21:51 | Medical Call |
| 070 | June 30 | 12:21 | Duty Officer |
| 069 | June 26 | 22:15 | Duty Officer |
| 068 | June 23 | 16:00 | Medical Call |
| 067 | June 23 | 15:05 | Duty Officer |
| 066 | June 16 | 11:00 | Public Service at Bike Fest |
| 065 | June 15 | 10:30 | Public Service at Bike Fast |
| 064 | June 13 | 16:20 | Medical Call |
| 063 | June 11 | 13:15 | Investigate burn pile |
| 062 | June 06 | 02:19 | Medical Call |
| 061 | June 03 | 13:43 | Medical Call |
| 060 | June 03 | 11:00 | Duty Officer Call |
| 059 | June 01 | 09:45 | Medical Call |
| 058 | May 31 | 17:03 | Medical Call |
| 057 | May 30 | 14:05 | Investigate possible fire |
| 056 | May 24 | 08:39 | Medical Call |
| 055 | May 24 | 01:28 | Boat/Beach Fire |
| 054 | May 16 | 18:12 | Duty Officer Call |
| 053 | May 16 | 16:34 | Medical Call |
| 052 | May 14 | 20:25 | Medical Call |
| 051 | May 14 | 15:58 | Medical Call |
| 050 | May 12 | 11:55 | Medical Call |
| 049 | May 10 | 15:58 | Medical Call |
| 048 | May 10 | 12:16 | Hydro Lines Down |
| 047 | May 07 | 17:48 | Medical Call |
| 046 | May 06 | 09:10 | Medical Call |
| 045 | May 01 | 07:51 | Medical Call |
| 044 | May 03 | 06:44 | Medical Call |
| 043 | May 02 | 10:30 | Medical Call |
| 042 | May 01 | 07:51 | Medical Call |
| 041 | Apr 30 | 22:54 | Medical Call |
| 040 | Apr 29 | 05:01 | Medical Call |
| 039 | Apr 29 | 12:04 | Medical Call |
| 038 | Apr 27 | 16:00 | Medical Call |
| 037 | Apr 27 | 13:17 | Medical Call |
| 036 | Apr 26 | 15:26 | Medical Call |
| 035 | Apr 25 | 19:21 | Medical Call |
| 034 | Apr 17 | 13:00 | Medical Call |
| 033 | Apr 15 | 22:34 | Medical Call |
| 032 | Apr 13 | 21:30 | Medical Call |
| 031 | Apr 12 | 11:49 | Medical Call |
| 030 | Apr 10 | 17:02 | Medical Call |
| 029 | Apr 08 | 20:25 | Medical Call |
| 028 | Apr 08 | 11:01 | Medical Call |
| 027 | Apr 01 | 09:45 | Beach Fire |
| 026 | Mar 31 | 20:55 | Medical Call |
| 025 | Mar 29 | 17:13 | Medical Call |
| 024 | Mar 29 | 15:31 | Medical Call |
| 023 | Mar 27 | 14:46 | Medical Call |
| 022 | Mar 21 | 08:48 | Medical Call |
| 021 | Mar 15 | 13:21 | Medical Call |
| 020 | Mar 14 | 18:24 | Duty Officer Call |
| 019 | Mar 11 | 21:45 | Medical Call |
| 018 | Mar 08 | 09:28 | Medical Call |
| 017 | Mar 02 | 11:49 | Duty Officer Call |
| 016 | Mar 01 | 00:12 | Chimney Fire |
| 015 | Feb 28 | 20:39 | Duty Officer Call |
| 014 | Feb 27 | 09:57 | Downed Hydro Lines |
| 013 | Feb 17 | 08:42 | Medical Call |
| 012 | Feb 16 | 15:29 | Medical Call |
| 011 | Feb 11 | 14:58 | Structural Fire |
| 010 | Feb 10 | 15:20 | Public Service |
| 009 | Feb 10 | 04:14 | Medical Call |
| 008 | Feb 09 | 19:19 | Medical Call |
| 007 | Feb 05 | 11:11 | Medical Call |
| 006 | Jan 13 | 04:37 | Medical Call |
| 005 | Jan 09 | 11:46 | Medical Call |
| 004 | Jan 03 | 10:47 | Medical Call |
| 003 | Jan 02 | 15:49 | Medical Call |
| 002 | Jan 01 | 16:279 | Chimney Fire |
001
| Jan 01 | 10:00 | Public Service – Polar Bear Swim |