2018 Call Outs

2018
Number Date Time Comments
163 Dec 26 21:42 Medical Call
162 Dec 26 08:04 Chimney Fire
161 Dec 23 13:05 Medical Call
160 Dec 22 14:30 Hydro Lines
159 Dec 22 14:15 Duty Officer
158 Dec 12 15:45 Structural Fire
157 Dec 08 03:05 Medical Call
156 Dec 05 17:48 Medical Call
155 Nov 28 09:51 Medical Call
154 Nov 27 13:45 Abandoned 911 Call
153 Nov 21 13:03 Medical Call
152 Nov 17 04:08 Medical Call
151 Nov 16 19:31 Beach Fire
150 Nov 16 05:31 Medical Call
149 Nov 15 23:49 Medical Call
148 Nov 10 20:40 Medical Call
147 Nov 08 22:01 Medical Call
146 Nov 06 17:30 Chimney Fire
145 Nov 05 19:37 Medical Call
144 Nov 04 13:20 Medical Call
143 Nov 04 02:22 Medical Call
142 Nov 01 22:58 Medical Call
141 Oct 31 19:00 Public Service – Fireworks
140 Oct 30 23:37 Medical Call
139 Oct 30 09:03 Medical Call
138 Oct 28 23:55 Rescue Operation
137 Oct 28 20:05 Ground Search
136 Oct 23 20:28 Medical Call
135 Oct 23 17:38 Duty Officer Call
134 Oct 23 13:58 Medical Call
133 Oct 21 11:24 Medical Call
132 Oct 14 23:53 RCMP assist
131 Oct 14 04:12 Medical Call
130 Oct 09 14:58 Medical Call
129 Oct 07 09:15 Medical Call
128 Oct 06 16:48 Medical Call
127 Oct 04 18:38 Medical Call
126 Oct 04 13:34 Medical Call
125 Oct 03 12:46 Medical Call
124 Oct 01 15:34 Brush Fire
123 Sep 20 17:48 Medical Call
122 Sep 18 09:05 Medical Call
121 Sep 17 19:20 Duty Officer Call
120 Sep 16 07:39 Medical Call
119 Sep 13 15:30 Medical Call
118 Sep 10 11:11 Medical Call
117 Sep 09 13:29 Medical Call
116 Sep 09 10:00 Public Service
115 Sep 08 21:19 Duty Officer Call
114 Sep 04 14:28 Duty Officer Call
113 Aug 30 20:36 Duty Officer Call
112 Aug 27 15:11 Duty Officer Call
111 Aug 27 13:23 Medical Call
110 Aug 26 18:59 Medical Call
109 Aug 26 02:48 School on Fire
108 Aug 25 12:55 Medical Call
107 Aug 25 10:14 Medical Call
106 Aug 24 19:08 Duty Officer Call
105 Aug 24 12:11 Medical Call
104 Aug 21 20:55 Duty Officer – Possible beach fire
103 Aug 20 19:53 Medical Call
102 Aug 20 14:39 Medical Call
101 Aug 19 23:35 Duty Officer- possible beach fire
100 Aug 18 16:28 Medical Call
099 Aug 14 19:50 Assist with missing person
098 Aug 14 19:50 High Angle Rescue
097 Aug 14 19:31 Abandoned 911 Call
096 Aug 13 20:07 Medical Call
095 Aug 13 16:38 Duty Office Call – smell of smoke
094 Aug 11 12:34 Medical Call
093 Aug 09 21:33 Duty Office Call – Possible campfire
092 Aug 07 12:32 Medical Call
091 Aug 07 22:46 Duty Office Call
090 Aug 07 19:31 Duty Office Call – smell of smoke
089 Aug 04 21:43 Possible Beach Fire
088 Aug 03 22:05 Duty Officer – possible brush fire
087 Aug 02 14:25 Duty Office Call –  smoke
086 Aug 02 04:52 Medical Call
085 Aug 01 21:41 Duty Officer Call
084 Aug 01 11:37 Medical Call
083 July 30 16:19 Abandoned 911 Call
082 July 29 18:30 Medical Call
081 July 29 12:52 Medical Call
080 July 27 10:29 Possible Brush Fire
079 July 26 21:24 Duty Officer Call
078 July 25 16:22 Medical Call
077 July 24 21:58 Medical Call
076 July 21 12:28 Medical Call
075 July 18 19:47 Medical Call
074 July 14 03:08 Medical Call
073 July 13 20:09 Medical Call
072 July 12 19:57 Medical Call
071 July 12 18:50 Medical Call
070 July 12 05:33 Medical Call
069 July 08 12:52 Medical Call
068 July 06 18:22 Medical Call
067 July 03 17:32 Medical Call
066 July 03 12:11 Medical Call
065 July 02 22:04 Medical Call
064 June 30 00:58 Medical Call
063 June 29 20:56 Medical Call
062 June 27 22:50 Medical Call
061 June 26 14:50 Medical Call
060 June 24 10:00 Medical Call
059 June 24 15:42 Uty Officer
058 June 23 08:34 Medical Call
057 June 20 13:38 Medical Call
056 June 18 20:15 Medical Call
055 June 17 16:17 Duty Officer- smoke reported
054 June 11 01:14 Medical Call
053 June 06 14:00 Medical Call
052 May 31 14:57 Medical Call
051 May 22 05:22 Medical Call
050 May 21 20:57 Medical Call
049 May 13 12:42 Medical Call
048 May 131 11:44 Medical Call
047 May 11 16:31 Medical Call
046 May 08 21:57 Medical Call
045 May 03 05:21 Medical Call
044 May 02 16:39 Medical Call
043 Apr 29 11:56 Medical Call
042 Apr 27 18:23 False Alarm
041 Apr 27 16:15 Medical Call
040 Apr 21 13:53 Medical Call
039 Apr 21 00:52 Medical Call
038 Apr 09 18:59 Medical Call
037 Apr 07 14:30 Medical Call
036 Apr 05 15:40 Medical Assist
035 Mar 31 13:14 Medical Call
034 Mar 31 07:38 Medical Call
033 Mar 29 19:48 Duty Officer call
032 Mar 28 22:35 Medical Call
031 Mar 27 09:57 Medical Call
030 Mar 25 08:16 Medical Call
029 Mar 24 09:05 Medical Call
028 Mar 19 16:15 Medical Call
027 Mar 13 04:26 Medical Call
026 Mar 08 05:17 Medical Call
025 Mar 01 15:42 Medical Call
024 Feb 26 02:40 Medical Call
023 Feb 18 07:45 Several calls for downed Hydro Lines
022 Feb 18 03:17 Duty Officer Call
021 Feb 15 12:16 Medical Call
020 Feb 10 21:00 Medical Call
019 Feb 06 20:18 Respond to smell of smoke
018 Feb 05 06:47 Medical Call
017 Jan 28 12:25 DO call
016 Jan 28 11:50 Medical Call
015 Jan 25 11:04 Medical Call
014 Jan 22 11:42 Medical Call
013 Jan 20 17:51 Medical Call
012 Jan 17 10:30 Respond to Hydro Lines down
011 Jan 11 18:29 Medical Call
010 Jan 09 11:10 Medical Call
009 Jan 09 01:13 Medical Call
008 Jan 08 17:46 Medical Call
007 Jan 06 19:03 Medical Call
006 Jan 05 17:10 Respond to Downed Hydro Lines
005 Jan 04 15:55 Search for Missing Person
003 Jan 02 15:22 Motor Vehicle Accident
002 Jan 01 10:13 Medical Call
001 Jan 01 10:00 Public Service – Polar Bear Swim