| Number | Date | Time | Comments |
|---|---|---|---|
| 129 | December 23 | 11:58 | Respond to propane smell at Co-Op |
| 128 | December 27 | 07:43 | Transport pt. to Clinic and back home |
| 127 | December 26 | 08:54 | Medical call cancelled |
| 126 | December 25 | 22:43 | Transport pt. to clinic and back home |
| 125 | December 22 | 02:08 | Transport pt. from home to BCAS at Shingle Spit |
| 124 | December 21 | 10:30 | Transport pt. from clinic to Heli Pad |
| 123 | December 15 | 03:06 | Transport pt. to Coast Guard at Ford Cove |
| 122 | December 14 | 22:29 | Transport pt. to clinic and back home |
| 121 | December 13 | 08:19 | Transport pt. to BCAS on Denman |
| 120 | December 12 | 13:44 | Respond to “transformer on fire” |
| 119 | December 10 | 02:08 | Transport pt. to clinic and back home |
| 118 | December 09 | 14:10 | Abandoned 911 call – false alarm |
| 117 | November 28 | 13:27 | Respond to FR call at clinic |
| 116 | November 26 | 07:45 | Pick up and deliver an MLM to CFB personnel at ferry |
| 115 | November 13 | 20:45 | Transport pt. to BCAS at Shingle Spit |
| 114 | November 13 | 18:23 | Medical call |
| 113 | November 08 | 00:22 | Medical call |
| 112 | November 05 | 12:25 | Transport pt. to BCAS at Shingle Spit |
| 111 | November 03 | 01:26 | Transport pt. to clinic, then back home |
| 110 | October 27 | 12:43 | Respond to (false) alarm activation |
| 109 | October 21 | 13:55 | Transport pt. from clinic to BCAS at Shingle Spit |
| 108 | October 20 | 10:58 | Transport pt. from the clinic to BCAS at Shingle Spit |
| 107 | October 19 | 12:59 | Transport pt. to BCAS on Denman |
| 106 | October 16 | 08:56 | Transport pt. to clinic then to BCAS on Denman |
| 105 | October 13 | 16:43 | Transport pt. from home to BCAS on Shingle Spit |
| 104 | October 11 | 11:35 | Retrieve MLM flare from beach |
| 103 | October 10 | 08:01 | Transport pt. to clinic |
| 102 | October 4 | 20:06 | Transport pt. from clinic to BCAS on Denman |
| 101 | September 28 | 13:27 | Coned and taped area with downed Hydro line |
| 100 | September 27 | 22:04 | Transport pt. to clinic |
| 099 | September 27 | 02:27 | Transport pt. to clinic, then to BCAS on Denman |
| 098 | September 13 | 10:30 | Public Service at Fall Fair |
| 097 | September 13 | 17:01 | Help locate a missing child |
| 096 | September 10 | 14:29 | Transport pt. from clinic to BCAS on Denman |
| 095 | September 06 | 15:57 | Transport pt. to Heli-pad |
| 094 | September 05 | 14:44 | Transport pt. from clinic to BCAS at Shingle Spit |
| 093 | September 02 | 07:43 | Call cancelled |
| 092 | September 02 | 05:19 | Transport pt. from home to clinic and back again |
| 091 | September 01 | 17:39 | Transport pt. from home to clinic and back again |
| 090 | August 21 | 21:01 | Dispatch Fire Patrol to reported fire on Phipps Point |
| 089 | August 21 | 10:30 | Transport pt. from clinic to BCAS on Denman |
| 088 | August 20 | 09:43 | Assist with pt. at clinic and transport to Heli pad |
| 087 | August 18 | 21:20 | Dispatch Fire Patrol to reported fire on Sandpiper Beach |
| 086 | August 18 | 19:45 | Respond to branch on fire on power line |
| 085 | August 18 | 17:09 | Assist in finding missing boy |
| 084 | August 18 | 11:58 | Respond to false alarm from smoke detector |
| 083 | August 15 | 14:26 | Transport pt. pain to clinic |
| 082 | August 14 | 17:58 | False alarm re aviation incident |
| 081 | August 12 | 06:41 | Transport pt. to BCAS at Shingle Spit |
| 080 | August 10 | 10:36 | Transport pt. to clinic, then back home |
| 079 | August 11 | 20:55 | Transport pt. to clinic, then back home |
| 078 | August 10 | 10:36 | Transport pt. to clinic, then to BCAS on Denman |
| 077 | August 08 | 15:04 | Medical call |
| 076 | August 06 | 16:38 | Call for hypothermic kayaker – cancelled |
| 075 | August 04 | 19:00 | Public Service – Hornby Festival |
| 074 | August 03 | 18:45 | Public Service – Hornby Festival |
| 073 | August 02 | 18:45 | Public Service – Hornby Festival |
| 072 | August 02 | 16:55 | Medical call |
| 071 | August 01 | 18:45 | Public Service – Hornby Festival |
| 070 | July 31 | 18:15 | Public Service – Hornby Festival |
| 069 | July 29 | 21:57 | DO investigate report of outdoor fire – was propane |
| 068 | July 28/td> | 19:16 | RCMP assist for missing child, cancelled |
| 067 | July 24 | 21:31 | DO investigate report of outdoor fire – was propane |
| 066 | July 23 | 22:56 | Medical call |
| 065 | July 22 | 18:00 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 064 | July 22 | 14:55 | Transport pt. to clinic |
| 063 | July 21 | 20:50 | Transport pt. to clinic, then to BCAS on Denman |
| 062 | July 20 | 20:25 | Medical call |
| 061 | July 19 | 17:31 | Transport pt. to clinic, then to BCAS on Denman |
| 060 | July 19 | 13:01 | Medical call |
| 059 | July 19 | 00:45 | Medical call |
| 058 | July 17 | 19:52 | DO assist RCMP |
| 057 | July 17 | 06:51 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 056 | July 12 | 09:37 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 054 | July 11 | 18:55 | DO Medical call |
| 053 | July 07 | 08:32 | Transport pt. to clinic, then back home |
| 053 | July 06 | 15:09 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 052 | July 06 | 07:55 | Transport pt. to clinic |
| 051 | July 05 | 21:33 | DO Investigate smell of smoke – from wildfire on mainland |
| 050 | July 04 | 20:17 | Medical call |
| 049 | July 03 | 11:42 | DO extinguished small camp fire in the forest |
| 048 | July 02 | 21:50 | DO investigate fire on Big Trib. – was propane |
| 047 | June 29 | 21:09 | Transport pt. to clinic then back home |
| 046 | June 29 | 17:36 | Transport pt. to clinic then to BCAS on Denman |
| 045 | June 29 | 12:57 | Medical call |
| 044 | June 29 | 00:49 | Transport pt. to clinic then to BCAS on Denman |
| 043 | June 27 | 13:32 | Transport pt. to clinic then to BCAS on Shingle Spit |
| 042 | June 27 | 10:24 | Transport pt. to BCAS on Denman |
| 041 | June 26 | 21:55 | Investigate report of fire in campground |
| 040 | June 26 | 12:20 | Transport pt. from clinic to BCAS on Denman |
| 039 | June 23 | 20:56 | Extinguish fire in a flower pot near ferry |
| 038 | June 21 | 21:41 | Transport pt. to clinic |
| 037 | June 20 | 12:33 | Transport pt. to clinic then to BCAS on Denman |
| 036 | June 18 | 18:17 | Transport pt. to clinic then home |
| 035 | June 11 | 20:50 | Flag off danger area around a Hydro line |
| 034 | June 09 | 16:31 | DO requests extinguishing of a burn pile |
| 033 | June 01 | 01:30 | Transport pt. to clinic then to BCAS on Denman |
| 032 | May 30 | 04:00 | Medical call |
| 031 | May 25 | 21:20 | Medical call |
| 030 | May 17 | 03:40 | Transport pt. to BCAS on Denman |
| 029 | May 17 | 14:01 | Transport pt. to clinic , then home |
| 028 | May 17 | 08:18 | Transport pt. to clinic |
| 027 | May 15 | 06:15 | Transport pt. to clinic , then to BCAS on Denman |
| 026 | May 03 | 08:46 | Transport pt. to clinic , then to BCAS on Denman |
| 025 | Apr 29 | 13:02 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 024 | Apr 28 | 20:55 | DO Medical call |
| 023 | Apr 26 | 14:17 | Transport pt. to clinic, then back home |
| 022 | Apr 22 | 16:08 | Transport pt. from beach to clinic , then to BCAS at Shingle Spit |
| 021 | Apr 15 | 16:37 | Duty Officer – check on pt. |
| 020 | Apr 14 | 11:34 | Transport from clinic to Helicopter |
| 019 | Apr 08 | 04:39 | Transport pt. to clinic. |
| 018 | Apr 07 | 11:03 | Transport pt. from clinic to BCAS at Shingle Spit |
| 017 | Apr 06 | 09:58 | Respond to a storage trailer fire |
| 016 | Mar 27 | 21:52 | Transport pt. to clinic, then to BCAS at Gravelly Bay |
| 015 | Mar 19 | 01:15 | Transport pt. to clinic |
| 014 | Mar 15 | 11:00 | DO assist to pick up military flares |
| 013 | Mar 10 | 04:15 | Transport pt. to clinic, then back home |
| 012 | Mar 04 | 06:38 | Transport pt. to clinic, then to BCAS at Gravelly Bay |
| 011 | Feb 21 | 23:03 | Transport pt. to clinic |
| 010 | Feb 18 | 09:19 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 009 | Feb 18 | 02:46 | Transport pt. to clinic |
| 008 | Feb 14 | 17:17 | Transport pt. to clinic |
| 007 | Feb 09 | 05:42 | Respond to transformer on fire |
| 006 | Feb 06 | 08:35 | Transport pt. to clinic, then to BCAS at Shingle Spit |
| 005 | Jan 29 | 22:09 | Medical call |
| 004 | Jan 27 | 06:53 | Transport pt. to clinic |
| 003 | Jan 14 | 15:03 | Transport pt. to clinic |
| 002 | Jan 7 | 10:47 | Transport pt. from clinic to BCAS at Shingle Spit |
| 001 | Jan 1 | 10:00 | Polar Bear Swim |
heading up to a friend place to do some pruning clean up. Is brush pile burning opening soon.? Thx Al